Two Handed Sword
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Two Handed Sword | Two Handed Swords | iron | 150000 | 0 | false | 0 |
Core Stats
| Damage Small | Damage Large | Range | Safe Enchant |
|---|---|---|---|
| 17 | 19 | 1 | 6 |
Modifiers
| Blessed | Add Damage | Add Hit | Add Magic Damage | Double Damage Chance | SP |
|---|---|---|---|---|---|
| false | 3 | 0 | 0 | 0 | 0 |
| HP | HPR | MP | MPR |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Stats
| Str | Dex | Con | Int | Wis | Cha | Primary |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Resistances
| Water | Wind | Fire | Earth |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Usable By
| Royal | Knight | Mage | Elf | Dark Elf | Dragon Knight | Illusionist |
|---|---|---|---|---|---|---|
| true | true | false | false | false | true | false |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Elite Black Knight Captain | 1 | 1 | 1.000% |
| Dark Elmore General | 1 | 1 | 0.500% |
| Elite Black Knight | 1 | 1 | 0.300% |
| Training Black Knight | 1 | 1 | 0.300% |
| Baphomet | 1 | 1 | 0.200% |
| Beleth | 1 | 1 | 0.200% |
| Black Knight | 1 | 1 | 0.200% |
| Black Mage | 1 | 1 | 0.200% |
| Dark Elmore General | 1 | 1 | 0.200% |
| Death Knight | 0 | 1 | 0.200% |
| Death Zombie Lord | 1 | 1 | 0.200% |
| Distortion Zenith Queen | 1 | 1 | 0.200% |
| Doppelganger | 1 | 1 | 0.200% |
| Flame Astagio | 1 | 1 | 0.200% |
| Flock of Acid Ants | 1 | 1 | 0.200% |
| Giant Strong Ant | 1 | 1 | 0.200% |
| Giran Lava Golem | 1 | 1 | 0.200% |
| Guardian armor | 1 | 1 | 0.200% |
| Hardin’s Clone | 1 | 1 | 0.200% |
| Ice Demon | 1 | 1 | 0.200% |
| Kurtz | 1 | 1 | 0.200% |
| Lava Golem | 1 | 1 | 0.200% |
| Mimic | 1 | 1 | 0.200% |
| Mystic Seer | 1 | 1 | 0.200% |
| Saramanda | 1 | 1 | 0.200% |
| \fT Black Knight Search Party | 1 | 1 | 0.200% |
| Death Knight | 1 | 1 | 0.000% |
Last modified April 6, 2025