Grand Justice Ramias
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Grand Justice Ramias | 74 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -25 | 5477 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 18652 | 100 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 350 | 50 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -78 | 110 | false | false | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 21 | 16 | 20 | 13 | 12 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Teleport - Resistance Village | 1 | 1 | 30.000% |
| Attendant`s Scripture | 1 | 1 | 5.000% |
| Black Magic Powder | 1 | 1 | 5.000% |
| Writing of Death Knight | 1 | 1 | 5.000% |
| Armor of Pretender King | 1 | 1 | 0.500% |
| Bag of Lastavard supplies | 1 | 1 | 0.500% |
| Helm of Pretender King | 1 | 1 | 0.500% |
| Mineral of Darkness | 1 | 1 | 0.500% |
| Spellbook(Invisibility) | 1 | 1 | 0.500% |
| DarkSpiritCrystal(DressMighty) | 1 | 1 | 0.300% |
| SpiritCrystal(AdditionalFire) | 1 | 1 | 0.300% |
| SpiritCrystal(Entangle) | 1 | 1 | 0.300% |
| Blade of Darkness | 1 | 1 | 0.200% |
| Dark Boots | 1 | 1 | 0.200% |
| Dark Claw | 1 | 1 | 0.200% |
| Sealed History Chapter 7 | 1 | 1 | 0.200% |
| Two-Handed Sword of Pretender King | 1 | 1 | 0.150% |
| Blessed Two Handed Sword of Pretender King | 1 | 1 | 0.100% |
Last modified April 6, 2025