Mummy Lord
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Mummy Lord | 63 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -10000 | 3970 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 5000 | 250 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 750 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -60 | 99 | false | false | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 65 | 63 | 22 | 22 | 22 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Spellbook(FogofSleeping) | 1 | 1 | 0.500% |
| Crown of Mummy Lord | 1 | 1 | 0.300% |
| Ring of Earth Resistance | 1 | 1 | 0.300% |
| Ring of Fire Resistance | 1 | 1 | 0.300% |
| Ring of Water Resistance | 1 | 1 | 0.300% |
| Ring of Wind Resistance | 1 | 1 | 0.300% |
| Blessed Blessed Scroll of Enchant Armor | 1 | 1 | 0.200% |
| Blessed Blessed Scroll of Enchant Weapon | 1 | 1 | 0.200% |
| Cursed Cursed Scroll of Enchant Armor | 1 | 2 | 0.200% |
| Cursed Cursed Scroll of Enchant Weapon | 1 | 2 | 0.200% |
| Scroll of Enchant Armor | 1 | 3 | 0.200% |
| Scroll of Enchant Weapon | 1 | 3 | 0.200% |
| Spellbook(DecayPotion) | 1 | 1 | 0.200% |
| Sealed TOI Teleport Charm, \fW61F | 1 | 1 | 0.100% |
| Magic Bag of Arka | 1 | 1 | 0.050% |
Last modified April 6, 2025