Mummy Lord
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Mummy Lord | 58 | large | Chaos |
| Lawful | Experience | Karma |
|---|---|---|
| -250 | 3365 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 6000 | 480 | 8120 |
| MP | MPR | MPR Interval |
|---|---|---|
| 750 | 150 | 9280 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -55 | 80 | false | false |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 20 | 14 | 15 | 22 | 22 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Greater Haste Potion | 1 | 1 | 0.500% |
| Ring of Earth Resistance | 1 | 1 | 0.500% |
| Ring of Fire Resistance | 1 | 1 | 0.500% |
| Ring of Water Resistance | 1 | 1 | 0.500% |
| Ring of Wind Resistance | 1 | 1 | 0.500% |
| Spellbook(FogofSleeping) | 1 | 1 | 0.500% |
| SpiritCrystal(CounterMirror) | 1 | 1 | 0.300% |
| Cursed Cursed Scroll of Enchant Armor | 1 | 1 | 0.200% |
| Cursed Cursed Scroll of Enchant Weapon | 1 | 1 | 0.200% |
Last modified April 6, 2025