Succubus Queen
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Succubus Queen | 49 | small | Demon |
| Lawful | Experience | Karma |
|---|---|---|
| -50 | 3200 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 1200 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 400 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -42 | 80 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 17 | 23 | 17 | 23 | 25 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Blank Scroll (Level 4) | 1 | 1 | 1.000% |
| Potion of Mana | 1 | 1 | 0.500% |
| Potion of Wisdom | 1 | 1 | 0.500% |
| Spellbook(ConeofCold) | 1 | 1 | 0.500% |
| Spellbook(CreateZombie) | 1 | 1 | 0.500% |
| Spellbook(IceLance) | 1 | 1 | 0.500% |
| Spellbook(ManaDrain) | 1 | 1 | 0.500% |
| Spellbook(MassTeleport) | 1 | 1 | 0.500% |
| SpiritCrystal(ElementalFalldown) | 1 | 1 | 0.500% |
| SpiritCrystal(Nature’sTouch) | 1 | 1 | 0.500% |
| Spellbook(SummonMonster) | 1 | 1 | 0.400% |
| Blessed Halpas’ Obsession | 1 | 1 | 0.200% |
| Ring of Teleport Control | 1 | 1 | 0.150% |
| Spellbook(LightningStorm) | 1 | 1 | 0.100% |
| SpiritCrystal(Nature’sBlessing) | 1 | 1 | 0.100% |
Last modified April 6, 2025