Great Spirit of Cursed Water
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Great Spirit of Cursed Water | 45 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -150 | 2026 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 2700 | 270 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 229 | 92 | 7200 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -36 | 45 | false | false | Earth |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 20 | 18 | 16 | 24 | 18 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 200 | 3000 | 80.000% |
| Crimson Lance | 1 | 1 | 0.500% |
| Demon Axe | 1 | 1 | 0.500% |
| Glove of Ice Spirit | 1 | 1 | 0.500% |
| Crystal Gloves | 1 | 1 | 0.300% |
| High Quality Diamond | 1 | 1 | 0.300% |
| High Quality Emerald | 1 | 1 | 0.300% |
| High Quality Ruby | 1 | 1 | 0.300% |
| High Quality Sapphire | 1 | 1 | 0.300% |
| Ring of Water Resistance | 1 | 1 | 0.300% |
| SpiritCrystal(CounterMirror) | 1 | 1 | 0.300% |
| SpiritCrystal(WaterLife) | 1 | 1 | 0.300% |
| Blessed Bloodstain of Fafurion | 1 | 1 | 0.200% |
| Cursed Cursed Scroll of Enchant Armor | 1 | 1 | 0.200% |
| Cursed Cursed Scroll of Enchant Weapon | 1 | 1 | 0.200% |
| Blessed Promotional Gift Box | 1 | 3 | 0.000% |
Last modified April 6, 2025