Abyss Ghoul
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Abyss Ghoul | 45 | small | Undead |
| Lawful | Experience | Karma |
|---|---|---|
| -100 | 2026 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 3600 | 360 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 10 | 4 | 7200 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -10 | 68 | true | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 22 | 8 | 20 | 14 | 16 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 333 | 536 | 10.000% |
| Crimson Lance | 1 | 1 | 0.500% |
| Demon Axe | 1 | 1 | 0.500% |
| Spellbook(FogofSleeping) | 1 | 1 | 0.500% |
| Abyss Ring | 1 | 1 | 0.300% |
| Spellbook(DecayPotion) | 1 | 1 | 0.200% |
| Black Blood Stone | 1 | 1 | 0.150% |
Last modified April 6, 2025