Kuman
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Kuman | 44 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -500 | 1937 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 3000 | 300 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 100 | 40 | 7040 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -50 | 35 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 18 | 16 | 18 | 16 | 10 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 319 | 513 | 100.000% |
| Treasure of Lizardman | 1 | 1 | 50.000% |
| Sword of Brave Lizardman Soldier | 1 | 1 | 1.000% |
| TechnicalDocument(ShockStun) | 1 | 1 | 1.000% |
| Spellbook(Resurrection) | 1 | 1 | 0.500% |
| TechnicalDocument(SolidCarriage) | 1 | 1 | 0.500% |
| Cursed Sapphire Ring | 1 | 1 | 0.300% |
| High Quality Sapphire | 1 | 1 | 0.300% |
| Highest Quality Sapphire | 1 | 1 | 0.300% |
| Earrings of purification | 1 | 1 | 0.100% |
| TechnicalDocument(BounceAttack) | 1 | 1 | 0.100% |
| Blessed Promotional Gift Box | 1 | 3 | 0.000% |
Last modified April 6, 2025