Succubus Queen
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Succubus Queen | 41 | small | Demon |
| Lawful | Experience | Karma |
|---|---|---|
| -50 | 1682 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 750 | 75 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 400 | 160 | 6560 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -32 | 80 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 17 | 18 | 17 | 18 | 25 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Blank Scroll (Level 4) | 1 | 1 | 1.000% |
| Potion of Mana | 1 | 1 | 0.500% |
| Spellbook(ConeofCold) | 1 | 1 | 0.500% |
| Spellbook(CreateZombie) | 1 | 1 | 0.500% |
| Spellbook(IceLance) | 1 | 1 | 0.500% |
| Spellbook(ManaDrain) | 1 | 1 | 0.500% |
| Spellbook(MassTeleport) | 1 | 1 | 0.500% |
| SpiritCrystal(ElementalFalldown) | 1 | 1 | 0.500% |
| SpiritCrystal(Nature’sTouch) | 1 | 1 | 0.500% |
| Spellbook(SummonMonster) | 1 | 1 | 0.400% |
| Ring of Teleport Control | 1 | 1 | 0.150% |
| Spellbook(LightningStorm) | 1 | 1 | 0.100% |
| SpiritCrystal(Nature’sBlessing) | 1 | 1 | 0.100% |
| Blessed Promotional Gift Box | 1 | 1 | 0.000% |
Last modified April 6, 2025