Dark Elf General
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Dark Elf General | 43 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -50 | 1850 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 1725 | 173 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 50 | 20 | 6880 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -40 | 90 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 20 | 15 | 18 | 17 | 17 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 265 | 429 | 100.000% |
| Blessed Blessed Scroll of Teleportation | 1 | 1 | 5.000% |
| DarkSpiritCrystal(BurningSpirit) | 1 | 1 | 1.000% |
| DarkSpiritCrystal(DoubleBreak) | 1 | 1 | 1.000% |
| DarkSpiritCrystal(ShadowArmor) | 1 | 1 | 1.000% |
| DarkSpiritCrystal(ShadowFang) | 1 | 1 | 1.000% |
| DarkSpiritCrystal(VenomResist) | 1 | 1 | 1.000% |
| Piece of Large Cave Scroll | 1 | 1 | 0.500% |
| Potion of Wisdom | 1 | 1 | 0.500% |
| Scroll of Curse Removal | 1 | 1 | 0.500% |
| Lump of Rough Iron | 1 | 1 | 0.400% |
| Black Lump of Rough Mithril | 1 | 1 | 0.300% |
| Scroll of Enchant Armor | 1 | 2 | 0.200% |
| Scroll of Enchant Weapon | 1 | 2 | 0.200% |
| Black Blood Stone | 1 | 1 | 0.150% |
| Lastavard Edoryu | 1 | 1 | 0.100% |
Last modified April 6, 2025