Cyclops
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Cyclops | 40 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -37 | 1601 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 1200 | 120 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 50 | 20 | 6000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -23 | 30 | false | true | Wind |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 20 | 7 | 18 | 5 | 5 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| SpiritCrystal(EarthGuardian) | 1 | 1 | 1.000% |
| SpiritCrystal(Entangle) | 1 | 1 | 1.000% |
| SpiritCrystal(TripleArrow) | 1 | 1 | 1.000% |
| Potion of Bravery | 1 | 1 | 0.500% |
| Spellbook(Earthquake) | 1 | 1 | 0.500% |
| Spellbook(EnchantStrength) | 1 | 1 | 0.500% |
| Spellbook(Silence) | 1 | 1 | 0.500% |
| Spellbook(SummonMonster) | 1 | 1 | 0.500% |
| Spellbook(Weakness) | 1 | 1 | 0.500% |
| Spellbook(EarthJail) | 1 | 1 | 0.300% |
| Scroll of Enchant Armor | 1 | 2 | 0.200% |
| Scroll of Enchant Weapon | 1 | 2 | 0.200% |
| Banded Mail | 1 | 1 | 0.100% |
| Cursed Banded Mail | 1 | 1 | 0.100% |
| Helm of Magic: Power | 1 | 1 | 0.100% |
| Blessed Blessed Scroll of Enchant Armor | 1 | 1 | 0.050% |
| Blessed Blessed Scroll of Enchant Weapon | 1 | 1 | 0.050% |
| Blessed Promotional Gift Box | 1 | 3 | 0.000% |
Last modified April 6, 2025