Fang of Water
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Fang of Water | 40 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -20 | 1601 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 1800 | 180 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 200 | 80 | 6000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -30 | 20 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 18 | 18 | 16 | 20 | 18 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 265 | 429 | 10.000% |
| Diamond | 1 | 1 | 1.000% |
| SpiritCrystal(TripleArrow) | 1 | 1 | 1.000% |
| Emerald | 1 | 1 | 0.600% |
| Glove of Ice Spirit | 1 | 1 | 0.500% |
| High Quality Diamond | 1 | 1 | 0.500% |
| Spellbook(FogofSleeping) | 1 | 1 | 0.500% |
| High Quality Emerald | 1 | 1 | 0.300% |
| High Quality Ruby | 1 | 1 | 0.300% |
| High Quality Sapphire | 1 | 1 | 0.300% |
| Mithril Dagger | 1 | 1 | 0.300% |
| Ruby | 1 | 1 | 0.300% |
| Sapphire | 1 | 1 | 0.300% |
| SpiritCrystal(WaterLife) | 1 | 1 | 0.300% |
| Oriharukon Dagger | 1 | 1 | 0.040% |
| Blessed Promotional Gift Box | 1 | 3 | 0.000% |
Last modified April 6, 2025