Medusa
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Medusa | 36 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -39 | 1297 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 630 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 120 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -16 | 50 | false | true | Wind |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 17 | 16 | 18 | 15 | 17 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| DarkSpiritCrystal(DoubleBreak) | 1 | 1 | 0.500% |
| Potion of Wisdom | 1 | 1 | 0.500% |
| Scroll of Teleportation | 1 | 1 | 0.500% |
| Spellbook(Cancel) | 1 | 1 | 0.500% |
| Spellbook(Disease) | 1 | 1 | 0.500% |
| Spellbook(GreaterResurrection) | 1 | 1 | 0.500% |
| Spellbook(Weakness) | 1 | 1 | 0.500% |
| Amulet of Charisma | 1 | 1 | 0.200% |
| Cursed Cursed Scroll of Enchant Armor | 1 | 1 | 0.200% |
| Cursed Cursed Scroll of Enchant Weapon | 1 | 1 | 0.200% |
| Scroll of Enchant Armor | 1 | 2 | 0.200% |
| Scroll of Enchant Weapon | 1 | 2 | 0.200% |
| Shield of Medusa | 1 | 1 | 0.200% |
| Shield of Reflection | 1 | 1 | 0.200% |
| Spellbook(ImmunetoHarm) | 1 | 1 | 0.100% |
| TOI Teleport Scroll, 11F | 1 | 1 | 0.100% |
| Wand of Conjure Lightning | 1 | 1 | 0.100% |
| Blessed Blessed Scroll of Enchant Armor | 1 | 1 | 0.050% |
| Blessed Blessed Scroll of Enchant Weapon | 1 | 1 | 0.050% |
Last modified April 6, 2025