Cursed Ramia
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Cursed Ramia | 32 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -20 | 1025 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 600 | 60 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 60 | 24 | 6000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -15 | 10 | false | true | Earth |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 15 | 12 | 15 | 10 | 12 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 20 | 300 | 80.000% |
| Shining Scale | 1 | 2 | 7.000% |
| SpiritCrystal(ResistElement) | 1 | 1 | 1.000% |
| SpiritCrystal(ResistMagic) | 1 | 1 | 1.000% |
| Maple Wand | 1 | 1 | 0.500% |
| Blessed Bloodstain of Fafurion | 1 | 1 | 0.200% |
| Scroll of Enchant Weapon | 1 | 2 | 0.200% |
| SpiritCrystal(Nature’sBlessing) | 1 | 1 | 0.100% |
| Underwater Boots | 1 | 1 | 0.100% |
| Blessed Promotional Gift Box | 1 | 3 | 0.000% |
Last modified April 6, 2025