Griffon
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Griffon | 31 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -30 | 962 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 570 | 57 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 150 | 60 | 6000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -20 | 10 | false | true | Wind |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 16 | 12 | 15 | 10 | 12 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Blessed Blessed Scroll of Teleportation | 1 | 1 | 10.000% |
| Blessed Griffon Meat | 1 | 1 | 5.000% |
| Griffon Feather | 1 | 1 | 1.000% |
| High Quality Diamond | 1 | 1 | 1.000% |
| SpiritCrystal(EyeOfStorm) | 1 | 1 | 1.000% |
| SpiritCrystal(ReturnToNature) | 1 | 1 | 1.000% |
| SpiritCrystal(TripleArrow) | 1 | 1 | 1.000% |
| SpiritCrystal(WindShackle) | 1 | 1 | 1.000% |
| SpiritCrystal(WindWalk) | 1 | 1 | 1.000% |
| Spellbook(Tornado) | 1 | 1 | 0.500% |
| High Quality Emerald | 1 | 1 | 0.300% |
| High Quality Ruby | 1 | 1 | 0.300% |
| High Quality Sapphire | 1 | 1 | 0.300% |
| Spellbook(CounterMagic) | 1 | 1 | 0.300% |
| Scroll of Enchant Weapon | 1 | 2 | 0.200% |
| Blessed Banded Mail | 1 | 1 | 0.100% |
| Blessed Promotional Gift Box | 1 | 3 | 0.000% |
Last modified April 6, 2025