Dark Elf Thief
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Dark Elf Thief | 28 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -34 | 785 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 750 | 75 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 20 | 8 | 6000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -18 | 20 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 20 | 12 | 18 | 8 | 12 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 87 | 150 | 100.000% |
| Dark Elven Soldier Badge | 1 | 1 | 3.000% |
| DarkSpiritCrystal(DressEvasion) | 1 | 1 | 1.000% |
| DarkSpiritCrystal(EnchantVenom) | 1 | 1 | 1.000% |
| DarkSpiritCrystal(FinalBurn) | 1 | 1 | 1.000% |
| Spellbook(HolyWalk) | 1 | 1 | 0.700% |
| DarkSpiritCrystal(ShadowSleep) | 1 | 1 | 0.500% |
| Potion of Wisdom | 1 | 1 | 0.500% |
| Black Lump of Rough Mithril | 1 | 1 | 0.300% |
| Lastavard Dagger | 1 | 1 | 0.300% |
| Black Blood Stone | 1 | 1 | 0.150% |
| Dark Elven Pouch | 1 | 1 | 0.100% |
| Lastabad Cross Bow | 1 | 1 | 0.010% |
Last modified April 6, 2025