Ramia
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Ramia | 20 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -25 | 401 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 180 | 18 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 30 | 12 | 6000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -6 | 100 | false | true | Earth |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 15 | 12 | 15 | 10 | 12 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 50 | 150 | 100.000% |
| Shining Scale | 1 | 2 | 7.000% |
| Blessed Blessed Scroll of Teleportation | 1 | 1 | 5.000% |
| Potion of Mana | 1 | 1 | 0.500% |
| SpiritCrystal(ResistMagic) | 1 | 1 | 0.500% |
| Cure Poison Potion | 1 | 1 | 0.300% |
| SpiritCrystal(WaterLife) | 1 | 1 | 0.300% |
| Scroll of Enchant Armor | 1 | 2 | 0.200% |
| Scroll of Enchant Weapon | 1 | 2 | 0.200% |
| SpiritCrystal(Nature’sBlessing) | 1 | 1 | 0.100% |
| Blessed Promotional Gift Box | 1 | 3 | 0.000% |
Last modified April 6, 2025