Wild Magic
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Wild Magic | 20 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -20 | 401 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 300 | 30 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 40 | 16 | 6000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -10 | 10 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 18 | 12 | 18 | 8 | 6 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 73 | 129 | 100.000% |
| Diamond | 1 | 1 | 10.000% |
| Native’s Totem | 1 | 1 | 1.000% |
| Blue Pirate Boots | 1 | 1 | 0.500% |
| Boar Meat | 1 | 1 | 0.500% |
| Meat | 1 | 1 | 0.500% |
| Potion of Mana | 1 | 1 | 0.500% |
| Scroll of Escape | 1 | 1 | 0.500% |
| Scroll of Polymorph | 1 | 1 | 0.500% |
| Amulet of Blue Curse | 1 | 1 | 0.100% |
| Fur | 1 | 1 | 0.100% |
| Blessed Promotional Gift Box | 1 | 3 | 0.000% |
Last modified April 6, 2025