Ghoul
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Ghoul | 16 | small | Undead |
| Lawful | Experience | Karma |
|---|---|---|
| -19 | 257 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 165 | 17 | 6000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 30 | 12 | 6000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -4 | 13 | true | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 16 | 16 | 17 | 4 | 11 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 50 | 93 | 100.000% |
| Blessed Blessed Scroll of Teleportation | 1 | 1 | 5.000% |
| DarkSpiritCrystal(DressEvasion) | 1 | 1 | 1.000% |
| Ghoul Nail | 1 | 1 | 0.500% |
| Ghoul Tooth | 1 | 1 | 0.500% |
| Scroll of Enchant Armor | 1 | 2 | 0.500% |
| Spellbook(Berserkers) | 1 | 1 | 0.500% |
| Spellbook(MassSlow) | 1 | 1 | 0.100% |
Last modified April 6, 2025