Nol
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Nol | 8 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -6 | 65 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 53 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 5 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| 4 | 1 | false | true | Wind |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 18 | 10 | 15 | 8 | 6 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Ivory Tower Healing Potion | 1 | 2 | 40.000% |
| Adena | 4 | 16 | 30.000% |
| Ivory Tower Scroll of Identify | 1 | 1 | 20.000% |
| Ivory Tower Scroll of Return | 1 | 1 | 20.000% |
| Lantern | 1 | 1 | 10.000% |
| Emerald | 1 | 1 | 0.600% |
| Meat | 1 | 1 | 0.500% |
| Diamond | 1 | 1 | 0.300% |
| Rough Mithril | 1 | 1 | 0.300% |
| Ruby | 1 | 1 | 0.300% |
| Sapphire | 1 | 1 | 0.300% |
| Blessed Promotional Gift Box | 1 | 3 | 0.000% |
Last modified April 6, 2025