Forgotten Island (Monster levels 20-55)

Monster Drops

Item Monster Min Max Chance
Adena Great Minotaur 800 1000 100.000%
Blessed Alligator Meat Crocodile 1 1 0.500%
Blessed Alligator Meat Crocodile 1 1 0.500%
Amulet of Strength Great Minotaur 1 1 0.500%
Ancient Scroll Basilisk 1 1 0.050%
Ancient Scroll Doppelganger 1 1 0.050%
Ancient Scroll Drake 1 1 0.050%
Ancient Scroll Great Minotaur 1 1 0.050%
Ancient Scroll Minotaur 1 1 0.050%
Ancient Scroll Minotaur 1 1 0.050%
Ancient Scroll Ogre 1 1 0.050%
Banded Mail Minotaur 1 1 0.100%
Blessed Basilisk Egg Basilisk 1 1 0.300%
Black Lump of Rough Mithril Dark Elf 1 1 0.300%
Blank Scroll (Level 4) Great Minotaur 1 5 30.000%
Blank Scroll (Level 4) Bugbear 1 1 1.000%
Blank Scroll (Level 4) Crocodile 1 1 1.000%
Blank Scroll (Level 4) Drake 1 1 1.000%
Blank Scroll (Level 4) Dread Spider 1 1 1.000%
Blank Scroll (Level 4) Harpy 1 1 1.000%
Blank Scroll (Level 4) Lamia 1 1 1.000%
Blank Scroll (Level 4) Ogre 1 1 1.000%
Blank Scroll (Level 4) Shelov 1 1 0.700%
Blank Scroll (Level 5) Great Minotaur 1 5 30.000%
Blank Scroll (Level 5) Basilisk 1 1 1.000%
Blank Scroll (Level 5) Bugbear 1 1 1.000%
Blank Scroll (Level 5) Cyclops 1 1 1.000%
Blank Scroll (Level 5) Dark Elf 1 1 1.000%
Blank Scroll (Level 5) Doppelganger 1 1 1.000%
Blank Scroll (Level 5) Drake 1 1 1.000%
Blank Scroll (Level 5) Etin 1 1 1.000%
Blank Scroll (Level 5) Gast 1 1 1.000%
Blank Scroll (Level 5) Gastrod 1 1 1.000%
Blank Scroll (Level 5) Gryphon 1 1 1.000%
Blank Scroll (Level 5) Harpy 1 1 1.000%
Blank Scroll (Level 5) King Bugbear 1 1 1.000%
Blank Scroll (Level 5) Lizardman 1 1 1.000%
Blank Scroll (Level 5) Lycanthrope 1 1 1.000%
Blank Scroll (Level 5) Minotaur 1 1 1.000%
Blank Scroll (Level 5) Ogre 1 1 1.000%
Blank Scroll (Level 5) Owlbear 1 1 1.000%
Blank Scroll (Level 5) Troll 1 1 1.000%
Blank Scroll (Level 5) Werewolf 1 1 1.000%
Blessed Blessed Scroll of Enchant Armor Great Minotaur 1 2 0.200%
Blessed Blessed Scroll of Enchant Weapon Great Minotaur 1 2 0.200%
Blessed Cockatrice Tail Ogre 1 1 5.000%
Condensed Greater Healing Potion Great Minotaur 1 5 30.000%
Condensed Greater Healing Potion Basilisk 1 1 1.000%
Condensed Greater Healing Potion Cyclops 1 1 1.000%
Condensed Greater Healing Potion Drake 1 1 1.000%
Condensed Greater Healing Potion Ogre 1 1 1.000%
Death Knight Gloves Drake 1 1 0.200%
Death Knight Gloves Ogre 1 1 0.100%
Demon Gloves Drake 1 1 0.200%
Blessed Drake Meat Drake 1 1 0.300%
Elven Wafer Bugbear 1 1 0.010%
Elven Wafer Crocodile 1 1 0.010%
Elven Wafer Crocodile 1 1 0.010%
Elven Wafer Dark Elf 1 1 0.010%
Elven Wafer Drake 1 1 0.010%
Elven Wafer Dread Spider 1 1 0.010%
Elven Wafer Harpy 1 1 0.010%
Elven Wafer Lamia 1 1 0.010%
Elven Wafer Lizardman 1 1 0.010%
Elven Wafer Ogre 1 1 0.010%
Elven Wafer Shelov 1 1 0.010%
Forgotten Leather Armor Dark Elf 1 1 0.200%
Forgotten Leather Armor Drake 1 1 0.200%
Forgotten Leather Armor Dread Spider 1 1 0.200%
Forgotten Leather Armor Gast 1 1 0.200%
Forgotten Plate Mail Crocodile 1 1 0.200%
Forgotten Plate Mail Minotaur 1 1 0.200%
Forgotten Plate Mail Minotaur 1 1 0.200%
Forgotten Plate Mail Ogre 1 1 0.200%
Forgotten Robe Basilisk 1 1 0.200%
Forgotten Robe Bugbear 1 1 0.200%
Forgotten Robe Gryphon 1 1 0.200%
Forgotten Robe Lamia 1 1 0.200%
Forgotten Robe Lizardman 1 1 0.200%
Forgotten Scale Mail Drake 1 1 0.200%
Forgotten Scale Mail Harpy 1 1 0.200%
Gloves Great Minotaur 1 1 0.200%
Great Sword Great Minotaur 1 1 0.200%
Blessed Great Sword Great Minotaur 1 1 0.200%
Greater Haste Potion Basilisk 1 1 0.500%
Greater Haste Potion Cyclops 1 1 0.500%
Greater Haste Potion Doppelganger 1 1 0.500%
Greater Haste Potion Drake 1 1 0.500%
Greater Haste Potion Etin 1 1 0.500%
Greater Haste Potion Gastrod 1 1 0.500%
Greater Haste Potion Great Minotaur 1 5 0.500%
Greater Haste Potion Gryphon 1 1 0.500%
Greater Haste Potion Harpy 1 1 0.500%
Greater Haste Potion King Bugbear 1 1 0.500%
Greater Haste Potion Minotaur 1 1 0.500%
Greater Haste Potion Ogre 1 1 0.500%
Greater Haste Potion Troll 1 1 0.500%
Blessed Griffon Meat Gryphon 1 1 5.000%
Helm of Wind Dark Elf 1 1 0.200%
Helm of Wind Drake 1 1 0.200%
High Quality Ruby Great Minotaur 1 3 0.300%
Highest Quality Ruby Great Minotaur 1 2 0.300%
Katana Great Minotaur 1 1 0.500%
Blessed Katana Great Minotaur 1 1 0.500%
Plate Mail Great Minotaur 1 1 0.100%
Blessed Plate Mail Great Minotaur 1 1 0.100%
Potion of Bravery Crocodile 1 1 0.500%
Potion of Bravery Drake 1 1 0.500%
Potion of Bravery Dread Spider 1 1 0.500%
Potion of Bravery Great Minotaur 1 5 0.500%
Potion of Bravery Harpy 1 1 0.500%
Potion of Bravery Lamia 1 1 0.500%
Potion of Bravery Ogre 1 1 0.500%
Potion of Bravery Shelov 1 1 0.500%
Potion of Mana Bugbear 1 1 0.500%
Potion of Mana Crocodile 1 1 0.500%
Potion of Mana Drake 1 1 0.500%
Potion of Mana Dread Spider 1 1 0.500%
Potion of Mana Great Minotaur 1 5 0.500%
Potion of Mana Harpy 1 1 0.500%
Potion of Mana Lamia 1 1 0.500%
Potion of Mana Minotaur 1 1 0.500%
Potion of Mana Ogre 1 1 0.500%
Potion of Mana Shelov 1 1 0.500%
Potion of Wisdom Basilisk 1 1 0.500%
Potion of Wisdom Bugbear 1 1 0.500%
Potion of Wisdom Crocodile 1 1 0.500%
Potion of Wisdom Cyclops 1 1 0.500%
Potion of Wisdom Dark Elf 1 1 0.500%
Potion of Wisdom Doppelganger 1 1 0.500%
Potion of Wisdom Drake 1 1 0.500%
Potion of Wisdom Etin 1 1 0.500%
Potion of Wisdom Gast 1 1 0.500%
Potion of Wisdom Gastrod 1 1 0.500%
Potion of Wisdom Great Minotaur 1 5 0.500%
Potion of Wisdom Gryphon 1 1 0.500%
Potion of Wisdom Harpy 1 1 0.500%
Potion of Wisdom King Bugbear 1 1 0.500%
Potion of Wisdom Lizardman 1 1 0.500%
Potion of Wisdom Lycanthrope 1 1 0.500%
Potion of Wisdom Minotaur 1 1 0.500%
Potion of Wisdom Ogre 1 1 0.500%
Potion of Wisdom Owlbear 1 1 0.500%
Potion of Wisdom Troll 1 1 0.500%
Potion of Wisdom Werewolf 1 1 0.500%
Blessed Promotional Gift Box Basilisk 1 3 0.000%
Blessed Promotional Gift Box Bugbear 1 1 0.000%
Blessed Promotional Gift Box Crocodile 1 3 0.000%
Blessed Promotional Gift Box Crocodile 1 3 0.000%
Blessed Promotional Gift Box Cyclops 1 3 0.000%
Blessed Promotional Gift Box Drake 1 3 0.000%
Blessed Promotional Gift Box Etin 1 3 0.000%
Blessed Promotional Gift Box Gastrod 1 3 0.000%
Blessed Promotional Gift Box Harpy 1 3 0.000%
Blessed Promotional Gift Box King Bugbear 1 1 0.000%
Blessed Promotional Gift Box Lamia 1 3 0.000%
Blessed Promotional Gift Box Lycanthrope 1 3 0.000%
Blessed Promotional Gift Box Minotaur 1 3 0.000%
Blessed Promotional Gift Box Ogre 1 3 0.000%
Blessed Promotional Gift Box Owlbear 1 3 0.000%
Blessed Promotional Gift Box Shelov 1 3 0.000%
Ring of Immunity to Magic Drake 1 1 0.300%
Ring of Immunity to Magic Basilisk 1 1 0.100%
Ring of Immunity to Magic Bugbear 1 1 0.100%
Ring of Immunity to Magic Doppelganger 1 1 0.100%
Ring of Immunity to Magic Gryphon 1 1 0.100%
Ring of Immunity to Magic Ogre 1 1 0.100%
Ring of Magic Resistance Dark Elf 1 1 0.500%
Ring of Magic Resistance Drake 1 1 0.500%
Ring of Magic Resistance Dread Spider 1 1 0.500%
Ring of Magic Resistance Gastrod 1 1 0.500%
Ring of Magic Resistance Lycanthrope 1 1 0.500%
Ring of Magic Resistance Harpy 1 1 0.300%
Ruby Great Minotaur 1 5 0.300%
Scroll of Enchant Armor Great Minotaur 1 3 0.200%
Scroll of Enchant Weapon Great Minotaur 1 3 0.200%
Scroll of Enchant Weapon Minotaur 1 1 0.100%
Scroll of Identify Basilisk 1 1 0.500%
Scroll of Identify Bugbear 1 1 0.500%
Scroll of Identify Crocodile 1 1 0.500%
Scroll of Identify Cyclops 1 1 0.500%
Scroll of Identify Dark Elf 1 1 0.500%
Scroll of Identify Doppelganger 1 1 0.500%
Scroll of Identify Drake 1 1 0.500%
Scroll of Identify Dread Spider 1 1 0.500%
Scroll of Identify Etin 1 1 0.500%
Scroll of Identify Gast 1 1 0.500%
Scroll of Identify Gastrod 1 1 0.500%
Scroll of Identify Gryphon 1 1 0.500%
Scroll of Identify Harpy 1 1 0.500%
Scroll of Identify Lycanthrope 1 1 0.500%
Scroll of Identify Minotaur 1 1 0.500%
Scroll of Identify Ogre 1 1 0.500%
Scroll of Identify Owlbear 1 1 0.500%
Scroll of Identify Troll 1 1 0.500%
Scroll of Identify Werewolf 1 1 0.500%
Sealed Forgotten Bowgun Drake 1 1 0.200%
Sealed Forgotten Bowgun Gryphon 1 1 0.200%
Sealed Forgotten Great Sword Cyclops 1 1 0.200%
Sealed Forgotten Great Sword Etin 1 1 0.200%
Sealed Forgotten Sword Basilisk 1 1 0.200%
Shining Scale Lamia 1 2 7.000%
Silver Axe Minotaur 1 1 0.300%
Spellbook(Berserkers) Great Minotaur 1 1 0.500%
Spellbook(BlessWeapon) Great Minotaur 1 1 0.500%
Spellbook(EnchantStrength) Minotaur 1 1 0.500%
Spellbook(FullHeal) Great Minotaur 1 1 0.500%
Spellbook(GreaterHeal) Minotaur 1 1 0.500%
SpiritCrystal(BurningWeapon) Great Minotaur 1 1 5.000%
SpiritCrystal(ElementalFalldown) Great Minotaur 1 1 10.000%
SpiritCrystal(StormShot) Great Minotaur 1 1 5.000%
Underwater Boots Crocodile 1 1 0.100%
Underwater Boots Lamia 1 1 0.100%
Wand of Call Lightning Bugbear 1 1 0.100%
Wand of Call Lightning Crocodile 1 1 0.100%
Wand of Call Lightning Dark Elf 1 1 0.100%
Wand of Call Lightning Drake 1 1 0.100%
Wand of Call Lightning Gastrod 1 1 0.100%
Wand of Call Lightning Harpy 1 1 0.100%
Wand of Call Lightning King Bugbear 1 1 0.100%
Wand of Call Lightning Lizardman 1 1 0.100%
Wand of Call Lightning Minotaur 1 1 0.100%
Wand of Call Lightning Shelov 1 1 0.100%
Wand of Call Lightning Werewolf 1 1 0.100%

Drop Summary

Drop Carried By Amount Chance
Adena 1/26 800 - 1000 100.000%
Blank Scroll (Level 5) 20/26 1 - 5 1.000% - 30.000%
Condensed Greater Healing Potion 5/26 1 - 5 1.000% - 30.000%
Blank Scroll (Level 4) 9/26 1 - 5 0.700% - 30.000%
SpiritCrystal(ElementalFalldown) 1/26 1 10.000%
Shining Scale 1/26 1 - 2 7.000%
Blessed Cockatrice Tail 1/26 1 5.000%
Blessed Griffon Meat 1/26 1 5.000%
SpiritCrystal(BurningWeapon) 1/26 1 5.000%
SpiritCrystal(StormShot) 1/26 1 5.000%
Amulet of Strength 1/26 1 0.500%
Blessed Alligator Meat 2/26 1 0.500%
Blessed Katana 1/26 1 0.500%
Greater Haste Potion 13/26 1 - 5 0.500%
Katana 1/26 1 0.500%
Potion of Bravery 8/26 1 - 5 0.500%
Potion of Mana 10/26 1 - 5 0.500%
Potion of Wisdom 21/26 1 - 5 0.500%
Scroll of Identify 19/26 1 0.500%
Spellbook(Berserkers) 1/26 1 0.500%
Spellbook(BlessWeapon) 1/26 1 0.500%
Spellbook(EnchantStrength) 1/26 1 0.500%
Spellbook(FullHeal) 1/26 1 0.500%
Spellbook(GreaterHeal) 1/26 1 0.500%
Ring of Magic Resistance 6/26 1 0.300% - 0.500%
Black Lump of Rough Mithril 1/26 1 0.300%
Blessed Basilisk Egg 1/26 1 0.300%
Blessed Drake Meat 1/26 1 0.300%
High Quality Ruby 1/26 1 - 3 0.300%
Highest Quality Ruby 1/26 1 - 2 0.300%
Ruby 1/26 1 - 5 0.300%
Silver Axe 1/26 1 0.300%
Ring of Immunity to Magic 6/26 1 0.100% - 0.300%
Blessed Blessed Scroll of Enchant Armor 1/26 1 - 2 0.200%
Blessed Blessed Scroll of Enchant Weapon 1/26 1 - 2 0.200%
Blessed Great Sword 1/26 1 0.200%
Demon Gloves 1/26 1 0.200%
Forgotten Leather Armor 4/26 1 0.200%
Forgotten Plate Mail 4/26 1 0.200%
Forgotten Robe 5/26 1 0.200%
Forgotten Scale Mail 2/26 1 0.200%
Gloves 1/26 1 0.200%
Great Sword 1/26 1 0.200%
Helm of Wind 2/26 1 0.200%
Scroll of Enchant Armor 1/26 1 - 3 0.200%
Sealed Forgotten Bowgun 2/26 1 0.200%
Sealed Forgotten Great Sword 2/26 1 0.200%
Sealed Forgotten Sword 1/26 1 0.200%
Death Knight Gloves 2/26 1 0.100% - 0.200%
Scroll of Enchant Weapon 2/26 1 - 3 0.100% - 0.200%
Banded Mail 1/26 1 0.100%
Blessed Plate Mail 1/26 1 0.100%
Plate Mail 1/26 1 0.100%
Underwater Boots 2/26 1 0.100%
Wand of Call Lightning 11/26 1 0.100%
Ancient Scroll 7/26 1 0.050%
Elven Wafer 11/26 1 0.010%
Blessed Promotional Gift Box 16/26 1 - 3 0.000%
Last modified April 6, 2025