Earthquake Room (Monster levels 40-50)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Black Blood Stone | Sand Tomb | 1 | 1 | 0.150% |
| Black Lump of Pure Mithril | Sand Tomb | 1 | 1 | 1.000% |
| Black Lump of Rough Mithril | Sand Tomb | 1 | 1 | 0.300% |
| Bloodied Sand | Sand Tomb | 1 | 1 | 0.100% |
| Cursed Cursed Scroll of Enchant Weapon | Sand Tomb | 1 | 1 | 0.200% |
| Fang of Sheba Human | Earth Sheba Human | 1 | 1 | 0.100% |
| Fragment of Blood Stone | Earth Sheba Human | 1 | 1 | 2.000% |
| Fragment of Blood Stone | Sand Tomb | 1 | 1 | 2.000% |
| Green Dragon Scales | Earth Sheba Human | 1 | 1 | 0.010% |
| Leather of Sheba Human: Earth | Earth Sheba Human | 1 | 1 | 0.100% |
| Sand | Sand Tomb | 1 | 1 | 0.100% |
| Seal of Earth | Sand Tomb | 1 | 2 | 5.000% |
| Tail of Sheba Human: Earth | Earth Sheba Human | 1 | 1 | 0.100% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Seal of Earth | 1/2 | 1 - 2 | 5.000% |
| Fragment of Blood Stone | 2/2 | 1 | 2.000% |
| Black Lump of Pure Mithril | 1/2 | 1 | 1.000% |
| Black Lump of Rough Mithril | 1/2 | 1 | 0.300% |
| Cursed Cursed Scroll of Enchant Weapon | 1/2 | 1 | 0.200% |
| Black Blood Stone | 1/2 | 1 | 0.150% |
| Bloodied Sand | 1/2 | 1 | 0.100% |
| Fang of Sheba Human | 1/2 | 1 | 0.100% |
| Leather of Sheba Human: Earth | 1/2 | 1 | 0.100% |
| Sand | 1/2 | 1 | 0.100% |
| Tail of Sheba Human: Earth | 1/2 | 1 | 0.100% |
| Green Dragon Scales | 1/2 | 1 | 0.010% |
Last modified April 6, 2025