Wave Room (Monster levels 50-60)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Black Blood Stone | Digo | 1 | 1 | 0.150% |
| Black Blood Stone | Judigo | 1 | 1 | 0.150% |
| Black Lump of Pure Mithril | Digo | 1 | 1 | 1.000% |
| Black Lump of Pure Mithril | Judigo | 1 | 1 | 1.000% |
| Black Lump of Rough Mithril | Digo | 1 | 1 | 0.300% |
| Black Lump of Rough Mithril | Judigo | 1 | 1 | 0.300% |
| Blood of Dego | Digo | 1 | 1 | 0.100% |
| Blue Dragon Scales | Water Sheba Human | 1 | 1 | 0.010% |
| Cursed Cursed Scroll of Enchant Armor | Judigo | 1 | 2 | 0.200% |
| Cursed Cursed Scroll of Enchant Weapon | Digo | 1 | 1 | 0.200% |
| Fang of Sheba Human | Water Sheba Human | 1 | 1 | 0.100% |
| Fin of Digo | Digo | 1 | 1 | 0.100% |
| Fragment of Blood Stone | Digo | 1 | 1 | 2.000% |
| Fragment of Blood Stone | Judigo | 1 | 1 | 2.000% |
| Fragment of Blood Stone | Water Sheba Human | 1 | 1 | 2.000% |
| Leather of Sheba Human: Water | Water Sheba Human | 1 | 1 | 0.100% |
| Seal of Water | Digo | 1 | 2 | 5.000% |
| Seal of Water | Judigo | 1 | 2 | 5.000% |
| SpiritCrystal(AquaProtect) | Digo | 1 | 1 | 0.500% |
| Tail of Sheba Human: Water | Water Sheba Human | 1 | 1 | 0.100% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Seal of Water | 2/3 | 1 - 2 | 5.000% |
| Fragment of Blood Stone | 3/3 | 1 | 2.000% |
| Black Lump of Pure Mithril | 2/3 | 1 | 1.000% |
| SpiritCrystal(AquaProtect) | 1/3 | 1 | 0.500% |
| Black Lump of Rough Mithril | 2/3 | 1 | 0.300% |
| Cursed Cursed Scroll of Enchant Armor | 1/3 | 1 - 2 | 0.200% |
| Cursed Cursed Scroll of Enchant Weapon | 1/3 | 1 | 0.200% |
| Black Blood Stone | 2/3 | 1 | 0.150% |
| Blood of Dego | 1/3 | 1 | 0.100% |
| Fang of Sheba Human | 1/3 | 1 | 0.100% |
| Fin of Digo | 1/3 | 1 | 0.100% |
| Leather of Sheba Human: Water | 1/3 | 1 | 0.100% |
| Tail of Sheba Human: Water | 1/3 | 1 | 0.100% |
| Blue Dragon Scales | 1/3 | 1 | 0.010% |
Last modified April 6, 2025