Ant Dungeon (Monster levels 12-40)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 7/8 | 33 - 115 | 100.000% |
| Blessed Blessed Scroll of Teleportation | 2/8 | 1 | 30.000% |
| Emerald | 1/8 | 1 | 0.600% |
| High Quality Emerald | 3/8 | 1 | 0.300% |
| High Quality Ruby | 2/8 | 1 | 0.300% |
| Ruby | 2/8 | 1 | 0.300% |
| SpiritCrystal(EarthGuardian) | 2/8 | 1 | 0.300% |
| SpiritCrystal(EarthSkin) | 2/8 | 1 | 0.300% |
| SpiritCrystal(Entangle) | 2/8 | 1 | 0.300% |
| SpiritCrystal(IronSkin) | 2/8 | 1 | 0.300% |
| Great Sword | 2/8 | 1 | 0.200% |
| Tower Shield | 2/8 | 1 | 0.200% |
| Two Handed Sword | 2/8 | 1 | 0.200% |
| Helm of Magic: Speed | 4/8 | 1 | 0.100% - 0.200% |
| Bronze Plate Mail | 3/8 | 1 | 0.100% |
| Helm of Magic: Healing | 2/8 | 1 | 0.100% |
| Helm of Magic: Power | 2/8 | 1 | 0.100% |
| Blessed Ant Hatching Catalyst | 8/8 | 1 - 2 | 0.050% |
| Blessed Promotional Gift Box | 8/8 | 1 - 3 | 0.000% |
Last modified April 6, 2025