Island of Dreams (Monster levels 4-65)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 17/17 | 150 - 5000 | 50.000% - 100.000% |
| Blank Scroll (Level 4) | 5/17 | 1 - 5 | 30.000% |
| Fungus Juice | 1/17 | 2 - 7 | 30.000% |
| Blank Scroll (Level 5) | 5/17 | 1 - 3 | 20.000% - 30.000% |
| Condensed Greater Healing Potion | 4/17 | 1 | 1.000% |
| High Quality Diamond | 2/17 | 1 | 0.100% - 1.000% |
| Amulet of Intelligence | 1/17 | 1 | 0.500% |
| Blessed Lucerne Hammer | 1/17 | 1 | 0.500% |
| Cursed Katana | 1/17 | 1 | 0.500% |
| Greater Haste Potion | 4/17 | 1 - 4 | 0.500% |
| Katana | 1/17 | 1 | 0.500% |
| Mace | 1/17 | 1 | 0.500% |
| Maple Wand | 6/17 | 1 - 2 | 0.500% |
| Potion of Bravery | 15/17 | 1 - 8 | 0.500% |
| Potion of Mana | 7/17 | 1 - 5 | 0.500% |
| Potion of Wisdom | 14/17 | 1 - 5 | 0.500% |
| Ring of Polymorph Control | 1/17 | 1 | 0.500% |
| Ring of Summon Control | 1/17 | 1 | 0.500% |
| Scroll of Escape | 1/17 | 1 | 0.500% |
| Scroll of Polymorph | 1/17 | 1 | 0.500% |
| Silver Axe | 1/17 | 1 | 0.500% |
| High Quality Sapphire | 1/17 | 1 - 3 | 0.300% |
| Ring of Earth Resistance | 1/17 | 1 | 0.300% |
| Ring of Fire Resistance | 1/17 | 1 | 0.300% |
| Ring of Water Resistance | 1/17 | 1 | 0.300% |
| Ring of Wind Resistance | 1/17 | 1 | 0.300% |
| Sapphire | 1/17 | 1 - 5 | 0.300% |
| Cursed Cursed Two Handed Sword | 1/17 | 1 | 0.200% |
| Scroll of Enchant Armor | 14/17 | 1 - 2 | 0.200% |
| Scroll of Enchant Weapon | 10/17 | 1 - 2 | 0.200% |
| Two Handed Sword | 1/17 | 1 | 0.200% |
| Blessed Blessed Scroll of Enchant Armor | 6/17 | 1 | 0.050% - 0.200% |
| Blessed Blessed Scroll of Enchant Weapon | 6/17 | 1 | 0.050% - 0.200% |
| Blessed Unicorn Horn | 1/17 | 1 - 2 | 0.100% |
| Crystal Gloves | 1/17 | 1 | 0.100% |
| Wand of Call Lightning | 13/17 | 1 - 5 | 0.100% |
| Wand of Conjure Lightning | 6/17 | 1 - 2 | 0.100% |
| Elixer (WIS) | 17/17 | 1 | 0.010% - 0.050% |
| Elixer (DEX) | 17/17 | 1 | 0.010% - 0.020% |
| Elixer (CHA) | 17/17 | 1 | 0.010% |
| Elixer (CON) | 17/17 | 1 | 0.010% |
| Elixer (INT) | 17/17 | 1 | 0.010% |
| Elixer (STR) | 17/17 | 1 | 0.010% |
| Cloak of Invisibility | 1/17 | 1 | 0.005% |
Last modified April 6, 2025