Aden Castle Dungeon 2nd Floor (Monster levels 12-70)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Old Keepsake Sack | 3/10 | 1 | 30.000% |
| Keepsake Sack | 6/10 | 1 | 10.000% - 30.000% |
| Worn Keepsake Sack | 1/10 | 1 | 10.000% |
| Spellbook(FullHeal) | 1/10 | 1 | 0.500% |
| SpiritCrystal(EarthGuardian) | 1/10 | 1 | 0.300% |
| SpiritCrystal(Entangle) | 1/10 | 1 | 0.300% |
| SpiritCrystal(EraseMagic) | 1/10 | 1 | 0.300% |
| SpiritCrystal(ExoticVitalize) | 1/10 | 1 | 0.300% |
| SpiritCrystal(IronSkin) | 1/10 | 1 | 0.300% |
| SpiritCrystal(WindWalk) | 1/10 | 1 | 0.300% |
| Cursed Cursed Scroll of Enchant Armor | 1/10 | 1 - 2 | 0.200% |
| Cursed Cursed Scroll of Enchant Weapon | 1/10 | 1 | 0.200% |
| Spellbook(Invisibility) | 1/10 | 1 | 0.100% |
| Blessed Blessed Scroll of Enchant Armor | 2/10 | 1 - 2 | 0.050% |
| Blessed Blessed Scroll of Enchant Weapon | 2/10 | 1 | 0.050% |
| Crystal Orb of Maya | 10/10 | 1 | 0.001% |
Last modified April 6, 2025