Heine Castle Dungeon 2F (Monster levels 27-33)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Blessed Blessed Scroll of Teleportation | 4/8 | 1 | 5.000% - 10.000% |
| Blessed Shark Eggs | 1/8 | 1 | 5.000% |
| Emerald | 1/8 | 1 | 0.600% |
| Blessed Elekkadom Meat | 1/8 | 1 | 0.500% |
| Maple Wand | 1/8 | 1 | 0.500% |
| Potion of Bravery | 4/8 | 1 | 0.500% |
| Potion of Mana | 2/8 | 1 | 0.500% |
| Spellbook(CallLightning) | 1/8 | 1 | 0.500% |
| Spellbook(Cancel) | 1/8 | 1 | 0.500% |
| Spellbook(ConeofCold) | 3/8 | 1 | 0.500% |
| Spellbook(Darkness) | 1/8 | 1 | 0.500% |
| Spellbook(FullHeal) | 2/8 | 1 | 0.500% |
| Spellbook(SummonMonster) | 1/8 | 1 | 0.500% |
| Scroll of Enchant Armor | 3/8 | 1 - 2 | 0.200% - 0.500% |
| Blessed Crustacean Claw | 1/8 | 1 | 0.300% |
| SpiritCrystal(WaterLife) | 1/8 | 1 | 0.300% |
| Scroll of Enchant Weapon | 1/8 | 1 - 2 | 0.200% |
| Spellbook(IceSpike) | 1/8 | 1 | 0.100% |
| Spellbook(LightningStorm) | 1/8 | 1 | 0.100% |
| SpiritCrystal(Nature’sBlessing) | 2/8 | 1 | 0.100% |
| Wand of Call Lightning | 2/8 | 1 | 0.100% |
Last modified April 6, 2025