Kent Castle Dungeon 4F (Monster levels 57-65)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Adena | Cerberus | 30 | 130 | 100.000% |
| Adena | Medusa | 70 | 200 | 100.000% |
| Adena | Nightmare | 50 | 130 | 100.000% |
| Adena | Thing | 30 | 130 | 100.000% |
| Blessed Blessed Scroll of Enchant Armor | Ariorc | 1 | 5 | 0.200% |
| Blessed Blessed Scroll of Enchant Weapon | Ariorc | 1 | 5 | 0.200% |
| Old Leather Pouch | Ariorc | 10 | 30 | 0.100% |
| Old Leather Pouch | Cerberus | 1 | 1 | 0.100% |
| Old Leather Pouch | Medusa | 1 | 1 | 0.100% |
| Old Leather Pouch | Nightmare | 1 | 1 | 0.100% |
| Old Leather Pouch | Thing | 1 | 1 | 0.100% |
| Old Silk Pouch | Ariorc | 10 | 30 | 0.100% |
| Old Silk Pouch | Cerberus | 1 | 1 | 0.100% |
| Old Silk Pouch | Medusa | 1 | 1 | 0.100% |
| Old Silk Pouch | Nightmare | 1 | 1 | 0.100% |
| Old Silk Pouch | Thing | 1 | 1 | 0.100% |
| Relic Pouch | Ariorc | 10 | 30 | 0.100% |
| Relic Pouch | Cerberus | 1 | 1 | 0.100% |
| Relic Pouch | Medusa | 1 | 1 | 0.100% |
| Relic Pouch | Nightmare | 1 | 1 | 0.100% |
| Relic Pouch | Thing | 1 | 1 | 0.100% |
| Scroll of Enchant Armor | Ariorc | 1 | 5 | 0.200% |
| Scroll of Enchant Weapon | Ariorc | 1 | 5 | 0.200% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 4/5 | 30 - 200 | 100.000% |
| Blessed Blessed Scroll of Enchant Armor | 1/5 | 1 - 5 | 0.200% |
| Blessed Blessed Scroll of Enchant Weapon | 1/5 | 1 - 5 | 0.200% |
| Scroll of Enchant Armor | 1/5 | 1 - 5 | 0.200% |
| Scroll of Enchant Weapon | 1/5 | 1 - 5 | 0.200% |
| Old Leather Pouch | 5/5 | 1 - 30 | 0.100% |
| Old Silk Pouch | 5/5 | 1 - 30 | 0.100% |
| Relic Pouch | 5/5 | 1 - 30 | 0.100% |
Last modified April 6, 2025