Windwood Castle Dungeon 1F (Monster levels 6-30)

Monster Drops

Item Monster Min Max Chance
Adena Cerberus 102 173 100.000%
Adena Dread Spider 61 110 100.000%
Adena Ghoul 50 93 100.000%
Adena skeleton 25 54 100.000%
Adena Skeleton Archer 33 65 100.000%
Adena Skeleton Axeman 37 72 100.000%
Adena Skeleton Pike 37 72 100.000%
Adena Spartoi 50 93 100.000%
Adena Zombie 10 120 100.000%
Adena Bugbear 46 200 10.000%
Adena King Bugbear 153 254 10.000%
Arachnevil Elder`s Claw Dread Spider 1 1 0.500%
Axe Skeleton Axeman 1 1 0.500%
Banded Mail King Bugbear 1 1 0.100%
Battle Axe King Bugbear 1 1 0.500%
Black Blood Stone Cerberus 1 1 0.150%
Blessed Blessed Scroll of Teleportation Cerberus 1 1 10.000%
Blessed Blessed Scroll of Teleportation Dread Spider 1 1 10.000%
Blessed Blessed Scroll of Teleportation King Bugbear 1 1 10.000%
Blessed Blessed Scroll of Teleportation Bugbear 1 1 7.500%
Blessed Blessed Scroll of Teleportation Ghoul 1 1 5.000%
Blessed Blessed Scroll of Teleportation Zombie 1 1 5.000%
Bone Piece skeleton 1 1 1.000%
Bone Piece Skeleton Archer 1 1 1.000%
Bone Piece Skeleton Axeman 1 1 1.000%
Bone Piece Skeleton Pike 1 1 1.000%
Bow Skeleton Archer 1 1 0.500%
Cloak of Magic Resistance skeleton 1 1 0.500%
Cloak of Magic Resistance Skeleton Archer 1 1 0.500%
Cloak of Magic Resistance Skeleton Axeman 1 1 0.500%
Cursed Cloak of Magic Resistance skeleton 1 1 0.500%
Cure Poison Potion Dread Spider 1 1 0.300%
DarkSpiritCrystal(BurningSpirit) Bugbear 1 1 0.500%
DarkSpiritCrystal(DressEvasion) Ghoul 1 1 1.000%
DarkSpiritCrystal(ShadowSleep) Skeleton Pike 1 1 0.500%
DarkSpiritCrystal(VenomResist) Dread Spider 1 1 1.000%
Ghoul Nail Ghoul 1 1 0.500%
Ghoul Tooth Ghoul 1 1 0.500%
Helm of Magic: Power King Bugbear 1 1 0.100%
High Quality Ruby Cerberus 1 1 0.300%
High Quality Ruby King Bugbear 1 1 0.300%
Highest Quality Ruby Cerberus 1 1 0.300%
Maple Wand Spartoi 1 1 0.500%
Potion of Bravery Cerberus 1 1 0.500%
Potion of Bravery King Bugbear 1 1 0.500%
Potion of Mana King Bugbear 1 1 0.500%
Blessed Promotional Gift Box Bugbear 1 1 0.000%
Blessed Promotional Gift Box Dread Spider 1 3 0.000%
Blessed Promotional Gift Box King Bugbear 1 1 0.000%
Blessed Promotional Gift Box Spartoi 1 1 0.000%
Ruby Cerberus 1 1 0.300%
Scimitar skeleton 1 1 0.500%
Scimitar Spartoi 1 1 0.500%
Blessed Scimitar Spartoi 1 1 0.500%
Cursed Scimitar skeleton 1 1 0.500%
Scroll of Enchant Armor Dread Spider 1 2 0.500%
Scroll of Enchant Armor Ghoul 1 2 0.500%
Scroll of Enchant Armor Bugbear 1 2 0.200%
Scroll of Enchant Armor King Bugbear 1 2 0.200%
Scroll of Enchant Weapon Dread Spider 1 2 0.300%
Scroll of Enchant Weapon Bugbear 1 2 0.200%
Scroll of Enchant Weapon King Bugbear 1 2 0.200%
Skeleton Skull skeleton 1 1 1.000%
Spear Skeleton Pike 1 1 0.500%
Spellbook(Berserkers) Ghoul 1 1 0.500%
Spellbook(Darkness) Zombie 1 1 0.500%
Spellbook(Disease) King Bugbear 1 1 0.500%
Spellbook(EarthJail) Dread Spider 1 1 0.300%
Spellbook(FogofSleeping) Dread Spider 1 1 0.500%
Spellbook(ImmunetoHarm) Cerberus 1 1 0.100%
Spellbook(MassSlow) Ghoul 1 1 0.100%
Spellbook(RemoveCurse) King Bugbear 1 1 0.500%
Spellbook(Sunburst) Bugbear 1 1 0.500%
Spellbook(TameMonster) Dread Spider 1 1 0.500%
SpiritCrystal(AdditionalFire) Bugbear 1 1 0.100%
SpiritCrystal(AdditionalFire) King Bugbear 1 1 0.100%
SpiritCrystal(BlessOfFire) King Bugbear 1 1 1.000%
SpiritCrystal(ElementalFalldown) King Bugbear 1 1 1.000%
SpiritCrystal(ReturnToNature) King Bugbear 1 1 1.000%
Staff of Sorcery Cerberus 1 1 0.300%
Throwing Knife Skeleton Axeman 1 2 10.000%
Wand of Call Lightning Dread Spider 1 1 0.100%

Drop Summary

Drop Carried By Amount Chance
Adena 11/11 10 - 254 10.000% - 100.000%
Throwing Knife 1/11 1 - 2 10.000%
Blessed Blessed Scroll of Teleportation 6/11 1 5.000% - 10.000%
Bone Piece 4/11 1 1.000%
DarkSpiritCrystal(DressEvasion) 1/11 1 1.000%
DarkSpiritCrystal(VenomResist) 1/11 1 1.000%
Skeleton Skull 1/11 1 1.000%
SpiritCrystal(BlessOfFire) 1/11 1 1.000%
SpiritCrystal(ElementalFalldown) 1/11 1 1.000%
SpiritCrystal(ReturnToNature) 1/11 1 1.000%
Arachnevil Elder`s Claw 1/11 1 0.500%
Axe 1/11 1 0.500%
Battle Axe 1/11 1 0.500%
Blessed Scimitar 1/11 1 0.500%
Bow 1/11 1 0.500%
Cloak of Magic Resistance 3/11 1 0.500%
Cursed Cloak of Magic Resistance 1/11 1 0.500%
Cursed Scimitar 1/11 1 0.500%
DarkSpiritCrystal(BurningSpirit) 1/11 1 0.500%
DarkSpiritCrystal(ShadowSleep) 1/11 1 0.500%
Ghoul Nail 1/11 1 0.500%
Ghoul Tooth 1/11 1 0.500%
Maple Wand 1/11 1 0.500%
Potion of Bravery 2/11 1 0.500%
Potion of Mana 1/11 1 0.500%
Scimitar 2/11 1 0.500%
Spear 1/11 1 0.500%
Spellbook(Berserkers) 1/11 1 0.500%
Spellbook(Darkness) 1/11 1 0.500%
Spellbook(Disease) 1/11 1 0.500%
Spellbook(FogofSleeping) 1/11 1 0.500%
Spellbook(RemoveCurse) 1/11 1 0.500%
Spellbook(Sunburst) 1/11 1 0.500%
Spellbook(TameMonster) 1/11 1 0.500%
Scroll of Enchant Armor 4/11 1 - 2 0.200% - 0.500%
Cure Poison Potion 1/11 1 0.300%
High Quality Ruby 2/11 1 0.300%
Highest Quality Ruby 1/11 1 0.300%
Ruby 1/11 1 0.300%
Spellbook(EarthJail) 1/11 1 0.300%
Staff of Sorcery 1/11 1 0.300%
Scroll of Enchant Weapon 3/11 1 - 2 0.200% - 0.300%
Black Blood Stone 1/11 1 0.150%
Banded Mail 1/11 1 0.100%
Helm of Magic: Power 1/11 1 0.100%
Spellbook(ImmunetoHarm) 1/11 1 0.100%
Spellbook(MassSlow) 1/11 1 0.100%
SpiritCrystal(AdditionalFire) 2/11 1 0.100%
Wand of Call Lightning 1/11 1 0.100%
Blessed Promotional Gift Box 4/11 1 - 3 0.000%
Last modified April 6, 2025