Fairy Forest Dungeon 1F (Monster level 60)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 5/5 | 1 - 150 | 10.000% |
| Cursed Cursed Scroll of Enchant Weapon | 1/5 | 1 | 0.300% |
| Blessed Battle Enhancement Order | 1/5 | 1 | 0.200% |
| Blessed Earth Weapon Enhancement Scroll | 1/5 | 1 | 0.200% |
| Blessed Fire Weapon Enhancement Scroll | 1/5 | 1 | 0.200% |
| Blessed Reinforced Elven Wafer | 1/5 | 1 | 0.200% |
| Blessed Reinforced Potion of Wisdom | 1/5 | 1 | 0.200% |
| Blessed Reinforced Transformation Scroll | 1/5 | 1 | 0.200% |
| Blessed Water Weapon Enhancement Order | 1/5 | 1 | 0.200% |
| Blessed Wind Weapon Enhancement Order | 1/5 | 1 | 0.200% |
| Cursed Cursed Scroll of Enchant Armor | 1/5 | 1 | 0.200% |
| Spellbook(AdvanceSpirit) | 1/5 | 1 | 0.200% |
| Blessed Blessed Scroll of Enchant Armor | 2/5 | 1 | 0.050% |
| Blessed Blessed Scroll of Enchant Weapon | 1/5 | 1 | 0.050% |
| Blessed Weapon Enhancement Order | 4/5 | 1 | 0.010% |
| Blue Dragon Armor | 1/5 | 1 | 0.005% |
| Red Dragon Armor | 1/5 | 1 | 0.005% |
| Black Mithril Plate | 1/5 | 1 | 0.003% |
| Heart of Fafurion | 1/5 | 1 | 0.002% |
| Black Mithril Arrow | 1/5 | 1 | 0.001% |
Last modified April 6, 2025