Tower of Arrogance: Level 25 (Monster levels 40-44)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Blessed Blessed Scroll of Teleportation | 2/3 | 1 | 0.500% - 10.000% |
| Blank Scroll (Level 4) | 1/3 | 1 | 1.000% |
| Blank Scroll (Level 5) | 1/3 | 1 | 1.000% |
| DarkSpiritCrystal(FinalBurn) | 2/3 | 1 | 1.000% |
| SpiritCrystal(EraseMagic) | 1/3 | 1 | 1.000% |
| SpiritCrystal(TripleArrow) | 1/3 | 1 | 1.000% |
| Greater Haste Potion | 2/3 | 1 | 0.500% |
| Potion of Bravery | 1/3 | 1 | 0.500% |
| Scroll of Teleportation | 1/3 | 1 | 0.500% |
| Spellbook(Firewall) | 1/3 | 1 | 0.500% |
| Black Lump of Rough Mithril | 1/3 | 1 | 0.300% |
| High Quality Ruby | 1/3 | 1 | 0.300% |
| Spellbook(CounterDetection) | 1/3 | 1 | 0.300% |
| Dark Cloak | 1/3 | 1 | 0.200% |
| Scroll of Enchant Armor | 1/3 | 1 - 2 | 0.200% |
| Scroll of Enchant Weapon | 1/3 | 1 - 2 | 0.200% |
| Amulet of Intelligence | 1/3 | 1 | 0.100% |
| Amulet of Strength | 1/3 | 1 | 0.100% |
| Demon Armor | 1/3 | 1 | 0.100% |
| Ring of Fire Resistance | 1/3 | 1 | 0.100% |
| TOI Teleport Scroll, 31F | 3/3 | 1 | 0.100% |
| Dice Dagger | 1/3 | 1 | 0.020% |
| SpiritCrystal(SoulOfFlame) | 1/3 | 1 | 0.020% |
| Blessed Promotional Gift Box | 2/3 | 1 | 0.000% |
Last modified April 6, 2025