Land of the Hidden Dragons (Monster level 45)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Blessed Dwarf Amulet | Dwarf Warlock | 1 | 1 | 2.000% |
| Blessed Dwarf Mushroom | Dwarf Warlock | 1 | 1 | 2.000% |
| Blessed Old Wave Pearl | Dwarf Warlock | 1 | 1 | 2.000% |
| Blessed Old White Crystal | Dwarf Warlock | 1 | 1 | 0.300% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Blessed Dwarf Amulet | 1/1 | 1 | 2.000% |
| Blessed Dwarf Mushroom | 1/1 | 1 | 2.000% |
| Blessed Old Wave Pearl | 1/1 | 1 | 2.000% |
| Blessed Old White Crystal | 1/1 | 1 | 0.300% |
Last modified April 6, 2025