SpiritCrystal(AquaProtect)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| SpiritCrystal(AquaProtect) | spellbook | gemstone | 7000 | 0 | false | 200 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Great King Squid | 1 | 1 | 3.000% |
| Sea Dancer | 1 | 1 | 1.000% |
| Abyss Turtle Dragon | 1 | 1 | 0.500% |
| Digo | 1 | 1 | 0.500% |
| Greater Spirit of Water | 1 | 1 | 0.500% |
| Carp | 1 | 1 | 0.300% |
| Giant Worm | 1 | 1 | 0.300% |
| Water Spirit | 1 | 1 | 0.300% |
| Bone Eel | 1 | 1 | 0.100% |
Last modified April 6, 2025