SpiritCrystal(EyeOfStorm)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| SpiritCrystal(EyeOfStorm) | spellbook | gemstone | 7000 | 0 | false | 500 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Lindvior | 1 | 1 | 30.000% |
| Sema | 1 | 1 | 5.000% |
| Dark Elf | 1 | 1 | 1.000% |
| Dark Succubus Queen | 1 | 1 | 1.000% |
| Griffon | 1 | 1 | 1.000% |
| Harpy | 1 | 1 | 1.000% |
| Necromancer | 1 | 1 | 1.000% |
| Salamander | 1 | 1 | 0.250% |
| Beleth | 1 | 1 | 0.000% |
| Dancing Sword | 1 | 1 | 0.000% |
Last modified April 6, 2025