SpiritCrystal(ElementalFalldown)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| SpiritCrystal(ElementalFalldown) | spellbook | gemstone | 7000 | 0 | false | 500 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Great Minotaur | 1 | 1 | 10.000% |
| Vampire | 1 | 1 | 10.000% |
| Phoenix | 1 | 1 | 5.000% |
| Sema | 1 | 1 | 5.000% |
| Astagio | 1 | 1 | 1.000% |
| Bone Dragon | 1 | 1 | 1.000% |
| Brute | 1 | 1 | 1.000% |
| Dark Succubus Queen | 1 | 1 | 1.000% |
| Earth Master | 1 | 1 | 1.000% |
| Etin | 1 | 1 | 1.000% |
| Fire Master | 1 | 1 | 1.000% |
| Ghost of Drake | 1 | 1 | 1.000% |
| King Bugbear | 1 | 1 | 1.000% |
| Living Armor | 1 | 1 | 1.000% |
| Merkyor | 1 | 1 | 1.000% |
| Necromancer | 1 | 1 | 1.000% |
| Sea Dancer | 1 | 1 | 1.000% |
| Wind Master | 1 | 1 | 1.000% |
| Succubus Queen | 1 | 1 | 0.500% |
| Succubus Queen | 1 | 1 | 0.500% |
| Beleth | 1 | 1 | 0.000% |
Last modified April 6, 2025