Spellbook(CounterDetection)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Spellbook(CounterDetection) | spellbook | paper | 7000 | 0 | false | 280 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Doppelganger | 1 | 1 | 0.500% |
| Immortal Lich | 1 | 1 | 0.500% |
| Dark Elf Apprentice | 1 | 1 | 0.300% |
| Dark Elf Ranger | 1 | 1 | 0.300% |
| Dark Elf Ranger | 1 | 1 | 0.300% |
| Dark Elf Wizard | 1 | 1 | 0.300% |
| Dark Elf Wizard | 1 | 1 | 0.300% |
| Dark Elf Wizard | 1 | 1 | 0.300% |
| Dark Elvish Remnant Soldier | 1 | 1 | 0.300% |
| Dark Elvish Remnant Soldier | 1 | 1 | 0.300% |
| Dark Elvish Remnant Soldier | 1 | 1 | 0.300% |
| Nightmare | 1 | 1 | 0.300% |
Last modified April 6, 2025