Spellbook(Disease)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Spellbook(Disease) | spellbook | paper | 7000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Beholder | 1 | 1 | 0.500% |
| Cursed Beholder | 1 | 1 | 0.500% |
| Cursed Medusa | 1 | 1 | 0.500% |
| Death Knight | 0 | 1 | 0.500% |
| Death Zombie Lord | 1 | 1 | 0.500% |
| Death | 1 | 1 | 0.500% |
| Ghast Lord | 1 | 1 | 0.500% |
| Giran Gast Lord | 1 | 1 | 0.500% |
| Immortal Lich | 0 | 1 | 0.500% |
| King Bugbear | 1 | 1 | 0.500% |
| Medusa | 1 | 1 | 0.500% |
| Mystic Seer | 1 | 1 | 0.500% |
| Vampire | 1 | 1 | 0.500% |
| Beleth | 1 | 1 | 0.000% |
| Death Knight | 1 | 1 | 0.000% |
Last modified April 6, 2025