Spellbook(TameMonster)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Spellbook(TameMonster) | spellbook | paper | 7000 | 0 | false | 180 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Erzabe | 0 | 0 | 5.000% |
| Ant Queen | 1 | 1 | 0.500% |
| Antharas (Old) | 1 | 1 | 0.500% |
| Deadly Skeleton Marksman | 1 | 1 | 0.500% |
| Death Knight | 0 | 1 | 0.500% |
| Doppelganger | 1 | 1 | 0.500% |
| Doppelganger | 1 | 1 | 0.500% |
| Dread Spider | 1 | 1 | 0.500% |
| Giran Ongoliant | 1 | 1 | 0.500% |
| Valakas | 1 | 1 | 0.500% |
| Skeleton Guard | 1 | 1 | 0.100% |
| Skeleton Marksman | 1 | 1 | 0.100% |
| Death Knight | 1 | 1 | 0.000% |
Last modified April 6, 2025