TechnicalDocument(BounceAttack)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| TechnicalDocument(BounceAttack) | spellbook | paper | 7000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Archduke Barode | 1 | 1 | 5.000% |
| Barbados | 1 | 1 | 5.000% |
| Death Knight | 1 | 1 | 1.000% |
| Death Knight | 1 | 1 | 1.000% |
| Koma Kum | 1 | 2 | 1.000% |
| AgentGiant | 1 | 1 | 0.500% |
| Ancient Giant | 1 | 1 | 0.500% |
| Elite Black Knight Captain | 1 | 1 | 0.300% |
| Chaos Elmore General | 1 | 1 | 0.100% |
| Dark Burning Warrior | 1 | 1 | 0.100% |
| Doppelganger | 1 | 1 | 0.100% |
| Kuman | 1 | 1 | 0.100% |
Last modified April 6, 2025