TechnicalDocument(ShockStun)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| TechnicalDocument(ShockStun) | spellbook | paper | 7000 | 0 | false | 1000 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Barbados | 1 | 1 | 10.000% |
| Grand Justice Endias | 1 | 1 | 10.000% |
| Dark Knight Vald | 1 | 1 | 7.000% |
| Death Knight | 1 | 1 | 5.000% |
| Death Knight | 1 | 1 | 5.000% |
| Demon | 1 | 1 | 5.000% |
| Doppelganger | 1 | 1 | 5.000% |
| Kurtz | 1 | 1 | 5.000% |
| Abyss Master | 1 | 1 | 2.000% |
| Knight Vald | 1 | 1 | 1.000% |
| Kuman | 1 | 1 | 1.000% |
| Chaos Elmore General | 1 | 1 | 0.500% |
| Demon | 1 | 1 | 0.350% |
| Dark Elmore General | 1 | 1 | 0.100% |
| Dark Elmore General | 1 | 1 | 0.050% |
Last modified April 6, 2025