Potion of Wisdom
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Potion of Wisdom | potion | glass | 4690 | 0 | false | 60 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Erzabe | 0 | 0 | 30.000% |
| AgentGiant | 1 | 5 | 0.500% |
| Ant Queen | 1 | 10 | 0.500% |
| Astagio | 1 | 1 | 0.500% |
| Ball Lightning | 1 | 1 | 0.500% |
| Baphomet | 1 | 5 | 0.500% |
| Basilisk | 1 | 1 | 0.500% |
| Beholder | 1 | 1 | 0.500% |
| Beholder | 1 | 1 | 0.500% |
| Black Wizard | 1 | 1 | 0.500% |
| Bugbear | 1 | 1 | 0.500% |
| Chaos Elmore General | 1 | 1 | 0.500% |
| Chimera | 1 | 1 | 0.500% |
| Cockatrice | 1 | 1 | 0.500% |
| Cockatrice | 1 | 1 | 0.500% |
| Crocodile | 1 | 1 | 0.500% |
| Cyclops | 1 | 1 | 0.500% |
| Dancing Sword | 1 | 1 | 0.500% |
| Dark Burning Archer | 1 | 1 | 0.500% |
| Dark Burning Warrior | 1 | 1 | 0.500% |
| Dark Elemental | 1 | 1 | 0.500% |
| Dark Elementalist | 1 | 1 | 0.500% |
| Dark Elementalist | 1 | 1 | 0.500% |
| Dark Elf Beast Tamer | 1 | 1 | 0.500% |
| Dark Elf Beast Tamer | 1 | 1 | 0.500% |
| Dark Elf General | 1 | 1 | 0.500% |
| Dark Elf General | 1 | 1 | 0.500% |
| Dark Elf General | 1 | 1 | 0.500% |
| Dark Elf Guard | 1 | 1 | 0.500% |
| Dark Elf Guard | 1 | 1 | 0.500% |
| Dark Elf Guard | 1 | 1 | 0.500% |
| Dark Elf Hunter | 1 | 1 | 0.500% |
| Dark Elf Soldier | 1 | 1 | 0.500% |
| Dark Elf Thief | 1 | 1 | 0.500% |
| Dark Elf Thief | 1 | 1 | 0.500% |
| Dark Elf Wizard | 1 | 1 | 0.500% |
| Dark Elf Wizard | 1 | 1 | 0.500% |
| Dark Elf | 1 | 1 | 0.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 0.500% |
| Dark Elvish Remnant Soldier | 1 | 1 | 0.500% |
| Deadly Skeleton Pike | 1 | 1 | 0.500% |
| Death Knight | 0 | 5 | 0.500% |
| Death Zombie Lord | 1 | 5 | 0.500% |
| Demon | 1 | 5 | 0.500% |
| Dire Bat | 1 | 1 | 0.500% |
| Dire Bat | 1 | 1 | 0.500% |
| Dire Bear | 1 | 1 | 0.500% |
| Dire Wolf | 1 | 1 | 0.500% |
| Direwolf | 1 | 1 | 0.500% |
| Distortion Zenith Queen | 1 | 5 | 0.500% |
| Doppelganger | 1 | 1 | 0.500% |
| Doppelganger | 3 | 7 | 0.500% |
| Drake | 1 | 1 | 0.500% |
| Duda-Mara Orc | 1 | 1 | 0.500% |
| Elder | 1 | 1 | 0.500% |
| Etin | 1 | 1 | 0.500% |
| Flame Astagio | 1 | 1 | 0.500% |
| Fungus | 1 | 1 | 0.500% |
| Gast | 1 | 1 | 0.500% |
| Gastrod | 1 | 1 | 0.500% |
| Ghost | 1 | 1 | 0.500% |
| Giant Drake | 3 | 5 | 0.500% |
| Giant Grave Guardian | 1 | 5 | 0.500% |
| Giran Chimera | 1 | 1 | 0.500% |
| Giran Direwolf | 1 | 1 | 0.500% |
| Giran Stone Golem | 1 | 1 | 0.500% |
| Grave Guardian Mage | 3 | 6 | 0.500% |
| Great Minotaur | 1 | 5 | 0.500% |
| Greater Spirit of Earth | 2 | 5 | 0.500% |
| Greater Spirit of Fire | 1 | 5 | 0.500% |
| Greater Spirit of Water | 1 | 1 | 0.500% |
| Greater Spirit of Water | 2 | 5 | 0.500% |
| Greater Spirit of Wind | 1 | 1 | 0.500% |
| Greater Spirit of Wind | 1 | 5 | 0.500% |
| Gryphon | 1 | 1 | 0.500% |
| Guard | 1 | 1 | 0.500% |
| Guardian armor | 1 | 1 | 0.500% |
| Harpy | 1 | 1 | 0.500% |
| Horror Iron Golem | 1 | 1 | 0.500% |
| Ice Golem | 1 | 1 | 0.500% |
| Ice Queen | 1 | 10 | 0.500% |
| Immortal Lich | 0 | 10 | 0.500% |
| Infernal Ghost | 1 | 1 | 0.500% |
| Killer Bee | 1 | 1 | 0.500% |
| King Bugbear | 1 | 1 | 0.500% |
| Kiwi Parrot | 1 | 1 | 0.500% |
| Lizardman | 1 | 1 | 0.500% |
| Lycanthrope | 1 | 1 | 0.500% |
| Medusa | 1 | 1 | 0.500% |
| Merciless Iris | 1 | 5 | 0.500% |
| Middle Oum | 1 | 1 | 0.500% |
| Middle Oum | 1 | 1 | 0.500% |
| Mimic | 1 | 3 | 0.500% |
| Minotaur | 1 | 1 | 0.500% |
| Mystic Seer | 1 | 5 | 0.500% |
| Ogre | 1 | 1 | 0.500% |
| Owlbear | 1 | 1 | 0.500% |
| Patrol 1 | 1 | 1 | 0.500% |
| Patrol 4 | 1 | 1 | 0.500% |
| Patrol 4 | 1 | 1 | 0.500% |
| Patrol 5 | 1 | 1 | 0.500% |
| Patrol 6 | 1 | 1 | 0.500% |
| Patrol 7 | 1 | 1 | 0.500% |
| Patrol 7 | 1 | 1 | 0.500% |
| Patrol 8 | 1 | 1 | 0.500% |
| Patrol 9 | 1 | 1 | 0.500% |
| Phoenix | 1 | 5 | 0.500% |
| Succubus Queen | 1 | 1 | 0.500% |
| Succubus | 1 | 1 | 0.500% |
| Succubus | 1 | 1 | 0.500% |
| Summon Elemental | 1 | 1 | 0.500% |
| Taurverus | 1 | 1 | 0.500% |
| Troll | 1 | 1 | 0.500% |
| Unchosen One | 1 | 1 | 0.500% |
| Unchosen One | 1 | 1 | 0.500% |
| Unchosen One | 1 | 1 | 0.500% |
| Unchosen One | 1 | 1 | 0.500% |
| Unchosen One | 1 | 1 | 0.500% |
| Unchosen One | 1 | 1 | 0.500% |
| Unchosen One | 1 | 1 | 0.500% |
| Unchosen One | 1 | 1 | 0.500% |
| Unchosen One | 1 | 1 | 0.500% |
| Unchosen One | 1 | 1 | 0.500% |
| Unchosen One | 1 | 1 | 0.500% |
| Unchosen One | 1 | 1 | 0.500% |
| Unchosen One | 1 | 1 | 0.500% |
| Unchosen One | 1 | 1 | 0.500% |
| Unchosen One | 1 | 1 | 0.500% |
| Unchosen One | 1 | 1 | 0.500% |
| Unchosen One | 1 | 1 | 0.500% |
| Unchosen One | 1 | 1 | 0.500% |
| Unicorn | 1 | 5 | 0.500% |
| Valiant Ramia | 1 | 1 | 0.500% |
| Valiant Ramia | 1 | 1 | 0.500% |
| Vampire | 1 | 5 | 0.500% |
| Werewolf | 1 | 1 | 0.500% |
| Will O Wisp | 1 | 1 | 0.500% |
| Will O Wisp | 1 | 1 | 0.500% |
| Will O Wisp | 1 | 1 | 0.500% |
| Will O Wisp | 1 | 1 | 0.500% |
| Will O Wisp | 1 | 1 | 0.500% |
| mimic | 1 | 1 | 0.500% |
| Ancient Giant | 0 | 5 | 0.000% |
| Death Knight | 1 | 5 | 0.000% |
Last modified April 6, 2025