Diamond
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Diamond | gem | gemstone | 40 | 0 | false | 50 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Baphomet | 1 | 4 | 30.000% |
| Wild Magic | 1 | 1 | 10.000% |
| Baphomet of Varlok | 1 | 3 | 5.000% |
| Beleth of Varlok | 1 | 3 | 5.000% |
| Ghost of Drake | 1 | 1 | 5.000% |
| Giant Drake | 1 | 3 | 5.000% |
| Grave Guardian Knight | 1 | 1 | 5.000% |
| Grave Guardian Mage | 1 | 1 | 5.000% |
| Grave Guardian | 1 | 1 | 5.000% |
| Jose | 1 | 1 | 5.000% |
| Lesser Dragon | 1 | 2 | 5.000% |
| Lycanthrope | 1 | 1 | 5.000% |
| Necromancer | 1 | 3 | 5.000% |
| Sema | 1 | 3 | 5.000% |
| Basilisk | 1 | 1 | 1.000% |
| Black Knight | 1 | 1 | 1.000% |
| Fang of Earth | 1 | 1 | 1.000% |
| Fang of Fire | 1 | 1 | 1.000% |
| Fang of Water | 1 | 1 | 1.000% |
| Fang of Wind | 1 | 1 | 1.000% |
| Gnoll | 1 | 1 | 1.000% |
| Gremlin | 1 | 1 | 1.000% |
| Heavy Lizardman | 1 | 1 | 1.000% |
| Koma Kum | 1 | 2 | 1.000% |
| Koma Shin | 1 | 2 | 1.000% |
| Skeletal Pirate Head | 1 | 1 | 1.000% |
| Dark Basilisks | 1 | 1 | 0.500% |
| AgentGiant | 1 | 5 | 0.300% |
| Ancient Giant | 1 | 5 | 0.300% |
| Antharas (Old) | 15 | 30 | 0.300% |
| Beleth | 5 | 10 | 0.300% |
| Bone Dragon | 1 | 1 | 0.300% |
| Death Knight | 1 | 5 | 0.300% |
| Deep Sea Crabman | 1 | 1 | 0.300% |
| Deep Sea Crabman | 1 | 1 | 0.300% |
| Deep Sea Hidden Mimic | 1 | 1 | 0.300% |
| Deep Sea Mimic | 1 | 1 | 0.300% |
| Deep Sea Shark | 1 | 1 | 0.300% |
| Drowned Soul | 1 | 1 | 0.300% |
| Drowned Soul | 1 | 1 | 0.300% |
| Drowned Soul | 1 | 1 | 0.300% |
| Giant Grave Guardian | 1 | 3 | 0.300% |
| Ice Queen | 1 | 10 | 0.300% |
| Nol | 1 | 1 | 0.300% |
| Valakas | 15 | 30 | 0.300% |
| Valiant Lizardman | 1 | 1 | 0.300% |
| Vampire | 1 | 5 | 0.300% |
| \fT Black Knight Search Party | 1 | 1 | 0.300% |
| Death Knight | 1 | 5 | 0.000% |
Last modified April 6, 2025